Number of Bedrooms: | 4 |
Number of Bathrooms: | 2.5 |
Width of House: | 65 feet |
Depth of House: | 48 feet |
First Floor: | 1216 sq. ft. |
Second Floor: | 1050 sq. ft. |
Total Living Area: | 2266 sq. ft. |
Garage Size: | 2 car |
1st Floor Plateline: | 9'0 |
2nd Floor Plateline: | 8'0 |
Foundation Type(s) available for this plan: | Slab Crawlspace Basement |
Architectural Style: | Farmhouse |
Exterior Wall Structure: | 2x4 studs |
Roof Framing: | Truss |
Primary Roof Pitch: | 8:12 |
Roof Peak: from Front Door Floor Level | 30 feet |
Main Roof Pitch: 8/12
Front Gables: 12:12
Porch Roof Pitch: 4:12
Total Under Roof Sq Ft - 3,818
For more information, this CHP product ID is 655, go here and type the product ID number to search box there.
0 comments:
Post a Comment